Pièces pour Custom >
Harley-Davidson > PARES CYLINDRES / CHUTE
> PARE CYLINDRES - OEM 49004-00 - SOFTAIL 00/11 - LINDBY CUSTOM INC. - MULTIBAR - CHROME - 1311
PARE CYLINDRES - OEM 49004-00 - SOFTAIL 00/11 - LINDBY CUSTOM INC. - MULTIBAR - CHROME - 1311
Pour Softail FLSTS, FLSTSB, FXST, FXSTS, FXSTD et FXCW/C de 2000 à 2011. Le Kit.
Cintrage de précision (en une seule pièce) pour un ajustement parfait à chaque fois. Les tubes sont en acier 1-1/4 à haute résistance pour une grande durabilité. La partie repose pieds donne une position alternative et est constitué de reposes pieds collés, en néoprène. Disponible dans une finition triple chromé ou noir brillant epoxy.
Usage non recommandé avec plateformes allongées ou commandes avancées.
Made from a single piece of high-strength steel for long-lasting durability
Built-in bonded rubber footrests that provide traction and allow riders to adjust their position
Front Multibars constructed from 1 1/4" tubing
Compatible with most stock exhaust systems
Easily installed with included hardware
Multibar U.S. Patent #D548142
NOTE: Not recommended for use with extended forward controls/floorboards.
| Marque | Modèle | Cylindrée | Année | Pays | Engine | Position | Info |
|---|---|---|---|---|---|---|---|
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2000 | ALL | |||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2001 | ALL | |||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2002 | ALL | |||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2003 | ALL | |||
| Harley Davidson | FLSTS 1450 Softail Springer | 1449 | 2006 | ALL | |||
| Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2008 | EUROPE | |||
| Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2009 | ALL | |||
| Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2010 | ALL | |||
| Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2011 | ALL | |||
| Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1450 | 2005 | AMERICA | |||
| Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1449 | 2006 | ALL | |||
| Harley Davidson | FLSTSC 1584 Softail Springer Classic | 1585 | 2007 | ALL | |||
| Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2005 | ALL | |||
| Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2006 | ALL | |||
| Harley Davidson | FLSTSE 1800 Softail Convertible CVO | 1800 | 2010 | ALL | |||
| Harley Davidson | FLSTSE2 1800 ABS Softail Convertible CVO | 1800 | 2011 | ALL | |||
| Harley Davidson | FLSTSE2 1800 Softail Convertible CVO | 1800 | 2011 | AMERICA | |||
| Harley Davidson | FLSTSE3 1800 ABS Softail Convertible CVO | 1800 | 2012 | ALL | |||
| Harley Davidson | FLSTSI 1450 EFI Heritage Softail Springer | 1450 | 2003 | AMERICA | |||
| Harley Davidson | FLSTSI 1450 EFI Softail Springer | 1449 | 2006 | ALL | |||
| Harley Davidson | FXST 1450 Softail | 1449 | 2000 | ALL | |||
| Harley Davidson | FXST 1450 Softail | 1449 | 2001 | ALL | |||
| Harley Davidson | FXST 1450 Softail | 1449 | 2002 | ALL | |||
| Harley Davidson | FXST 1450 Softail | 1449 | 2003 | ALL | |||
| Harley Davidson | FXST 1450 Softail | 1450 | 2004 | AMERICA | |||
| Harley Davidson | FXST 1450 Softail | 1450 | 2005 | AMERICA | |||
| Harley Davidson | FXST 1450 Softail | 1450 | 2006 | AMERICA | |||
| Harley Davidson | FXST 1584 Softail | 1584 | 2007 | AMERICA | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2000 | ALL | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2001 | ALL | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2002 | ALL | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2003 | ALL | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2004 | AMERICA | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2005 | AMERICA | |||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2006 | AMERICA | |||
| Harley Davidson | FXSTB 1584 Softail Night Train | 1585 | 2007 | ALL | |||
| Harley Davidson | FXSTB 1584 Softail Night Train | 1585 | 2008 | ALL | |||
| Harley Davidson | FXSTB 1584 Softail Night Train | 1585 | 2009 | ALL | |||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1450 | 2003 | AMERICA | |||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2004 | ALL | |||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2005 | ALL | |||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2006 | ALL | |||
| Harley Davidson | FXSTC 1584 Softail Custom | 1585 | 2007 | ALL | |||
| Harley Davidson | FXSTC 1584 Softail Custom | 1585 | 2008 | ALL | |||
| Harley Davidson | FXSTC 1584 Softail Custom | 1585 | 2009 | ALL | |||
| Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2010 | AMERICA | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2000 | ALL | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2001 | ALL | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2002 | ALL | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2003 | ALL | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2004 | AMERICA | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2005 | AMERICA | |||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2006 | AMERICA | |||
| Harley Davidson | FXSTD 1584 Softail Deuce | 1584 | 2007 | AMERICA | |||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2001 | ALL | |||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2002 | ALL | |||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2003 | ALL | |||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2004 | ALL | |||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2005 | ALL | |||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1450 | 2006 | AMERICA | |||
| Harley Davidson | FXSTDSE 1550 Softail Deuce Screamin Eagle | 1550 | 2003 | AMERICA | |||
| Harley Davidson | FXSTDSE2 1550 Softail Deuce Screamin Eagle | 1550 | 2004 | AMERICA | |||
| Harley Davidson | FXSTI 1450 EFI Softail | 1450 | 2003 | AMERICA | |||
| Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2004 | ALL | |||
| Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2005 | ALL | |||
| Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2006 | ALL | |||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2000 | ALL | |||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2001 | ALL | |||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2002 | ALL | |||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2003 | ALL | |||
| Harley Davidson | FXSTS 1450 Softail Springer | 1450 | 2004 | AMERICA | |||
| Harley Davidson | FXSTS 1450 Softail Springer | 1450 | 2005 | AMERICA | |||
| Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1450 | 2003 | AMERICA | |||
| Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1449 | 2004 | ALL | |||
| Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1449 | 2005 | ALL | |||
| Harley Davidson | FXSTSSE 1800 Softail Springer Screamin Eagle | 1800 | 2007 | ALL | |||
| Harley Davidson | FXSTSSE2 1800 Softail Springer Screamin Eagle | 1800 | 2008 | ALL | |||
| Harley Davidson | FXSTSSE3 1800 Softail Springer CVO | 1800 | 2009 | ALL |











