ECHAPPEMENT VANCE & HINES - STRAIGHTSHOTS - SUZUKI BOULEVARD / VOLUSIA / INTRUDER 01/08 - CHROME
Pour Suzuki Boulevard, Volusia et Intruder de 2001 à 2008 (voir le tableau d'applications ci-dessous). Le kit.
Années et modèles indiqués sous réserves de mises à jour. Photo non contractuelle.
Echappement non homologué en France.
Fabriqué aux U.S.A
Big, bold, beautiful pipes that have the powerful look of straight pipes but are loaded with features that put them ahead of the straight-pipe pack
Feature full-length, 220° full-coverage headpipe heat shields that are plasma-arc cut from a full piece of tubing to match the exhaust bodies exactly for a perfect, no-blueing headpipe, fat-pipe look
System is fully customizable with Hot Tips
seven exhaust tips that can be mounted and rotated to any of four angles
Big 44,5 mm (13/4") headpipes with 57,2 mm (21/4") bodies
Removable baffles provide a powerful sound but mellow the bark of traditional straight pipes
you'll turn heads, but you won't annoy the neighbors
System includes all necessary mounting hardware and instructions for a hassle-free, perfect fit every time
Made in the U.S.A.
| Marque | Modèle | Cylindrée | Année | Pays | Engine | Position | Info |
|---|---|---|---|---|---|---|---|
| SUZUKI | C 50 Boulevard | 800 | 2005 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2006 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2007 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2008 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2009 | AMERICA | |||
| SUZUKI | C 50 C Boulevard Limited | 800 | 2007 | AMERICA | |||
| SUZUKI | C 50 C Boulevard Limited | 800 | 2008 | AMERICA | |||
| SUZUKI | C 50 C Boulevard Limited | 800 | 2009 | AMERICA | |||
| SUZUKI | M 50 Boulevard | 800 | 2005 | AMERICA | |||
| SUZUKI | M 50 Boulevard | 800 | 2006 | AMERICA | |||
| SUZUKI | M 50 Boulevard | 800 | 2007 | AMERICA | |||
| SUZUKI | M 50 Boulevard | 800 | 2008 | AMERICA | |||
| SUZUKI | M 50 Boulevard | 800 | 2009 | AMERICA | |||
| SUZUKI | M 50 Boulevard Limited | 800 | 2007 | AMERICA | |||
| SUZUKI | M 50 Boulevard Limited | 800 | 2008 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2005 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2006 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2007 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2009 | AMERICA | |||
| SUZUKI | VL 800 Intruder C 800 | 805 | 2005 | EUROPE | 53 PS/ 39 KW | ||
| SUZUKI | VL 800 Intruder C 800 | 805 | 2006 | EUROPE | 53 PS/ 39 KW | ||
| SUZUKI | VL 800 Intruder C 800 | 805 | 2007 | EUROPE | 53 PS/ 39 KW | ||
| SUZUKI | VL 800 Intruder C 800 | 805 | 2009 | EUROPE | 53 PS/ 39 KW | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2009 | EUROPE | 53 PS/ 39 KW | ||
| SUZUKI | VL 800 Volusia | 805 | 2001 | AMERICA | |||
| SUZUKI | VL 800 LC Volusia | 805 | 2001 | EUROPE | 53 PS/ 39 KW | ||
| SUZUKI | VL 800 Volusia | 805 | 2002 | AMERICA | |||
| SUZUKI | VL 800 LC Volusia | 805 | 2002 | EUROPE | 52 PS/ 38 KW | ||
| SUZUKI | VL 800 Volusia | 805 | 2003 | AMERICA | |||
| SUZUKI | VL 800 LC Volusia | 805 | 2003 | EUROPE | 52 PS/ 38 KW | ||
| SUZUKI | VL 800 Volusia | 805 | 2004 | AMERICA | |||
| SUZUKI | VL 800 LC Volusia | 805 | 2004 | EUROPE | 52 PS/ 38 KW | ||
| SUZUKI | VZ 800 Intruder M 800 | 805 | 2005 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | ||
| SUZUKI | VZ 800 Intruder M 800 | 805 | 2006 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | ||
| SUZUKI | VZ 800 Intruder M 800 | 805 | 2007 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | ||
| SUZUKI | VZ 800 Intruder M 800 | 805 | 2008 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | ||
| SUZUKI | C 50 Z Boulevard Special Edition | 800 | 2005 | AMERICA | |||
| SUZUKI | M 50 Z Boulevard Special Edition | 800 | 2009 | AMERICA | |||
| SUZUKI | VL 800 Z Volusia | 805 | 2003 | EUROPE | 52 PS/ 38 KW | ||
| SUZUKI | VL 800 Z Volusia | 805 | 2004 | EUROPE | 52 PS/ 38 KW | ||
| SUZUKI | VZ 800 Z Intruder M 800 Z | 805 | 2008 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW |











